| Work / material | 13"-16" | 17"-18" | 19"-20" | 21"-24" | minibus | SUV
16"-18" |
SUV
15"-18" |
SUV
19"-24" |
|---|---|---|---|---|---|---|---|---|
| Replacing of 4 tyres / cast drive steel rim/alloy rim | 50,00 | 60,00 | 70,00 | 80,00 | 70,00 | 60,00 | 70,00 | 80,00 |
| 4 wheels balancing+installation steel rim/alloy rim | 40,00 | 40,00 | 50,00 | 50,00 | 50,00 | 40,00 | 50,00 | 50,00 |
| Wheel mounting / 1 item | 5,00 | 5,00 | 7,50 | 7,50 | 7,50 | 5,00 | 7,50 | 7,50 |
| Tyre mounting / 1 item | 5,00 | 5,00 | 7,50 | 7,50 | 7,50 | 5,00 | 7,50 | 7,50 |
| Balancing / 1 item | 5,00 | 5,00 | 7,50 | 7,50 | 7,50 | 5,00 | 7,50 | 7,50 |
| Tyre valve replacement, set | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 |
| Tyre repair / 1 item | from 10,00 + tyre mounting | |||||||
| Tyre hotell, set / 4 items | 25,00 / set tyres | 30,00 / kpl set wheels/minibus/SUV | |||||||
| Tyre utilisation, 1 item | 1,25 | |||||||
| Alloy wheel repairs | from 40,00 | |||||||
| Car maintenance | Passenger car 40,00 / hour | Microbus 50,00 / hour | |||||||
All prices include VAT 24%.